CDS Dynatherm Instruments
CDS Analytical instruments can use several CAMSCO tube formats, depending on the heater chamber installed.
Compatibility Chart
| Instrument | .25" x 3.5" ATD Sample tube | 6mm x 115mm (4.5") Sample tube | 1/8" x 4.5" Trap | VOST | Fast Flow (10mm) | 6mm x 0.9mm x 4.5" Trap | 6mm x 0.91mm x 7.25" Trap |
|---|---|---|---|---|---|---|---|
| CDS 7550S Pro | |||||||
| CDS 7550S | |||||||
| CDS 7550 | Depends on Concentrator | ||||||
| CDS 9350 | Optional VOST Heater | ||||||
| CDS 9305 NRT | Optional | Optional | |||||
| Dynathrem - CDS ACEM 9300 | Optional | Optional | |||||
| Dynatherm -CDS 980 | |||||||
| Dynatherm MTDU 910 | |||||||
| Dynatherm MTDU 916 | |||||||
| Dyantherm ACEM 900/901 FF | |||||||
| Dynatherm 860 | |||||||
| Dynatherm 890 | |||||||
| Dynatherm 850 |
Compatible Camsco Products
- .25" x 3.5" ATD Sample tube Call for PricingRead more
- 6mm x 115mm (4.5") Sample tube Price range: $80.00 through $95.00Select options
- VOST Price range: $180.00 through $225.00Select options
- Fast Flow (10mm) Price range: $175.00 through $186.00Select options